Ophir's Gretta CD, CGC, TDI & BISS CH Blackwing Superfine
The pups from this breeding will have an inbreeding coefficeient of 3.81% in 7 generations.
| Ophir's Chester | CH Borador's By George | CH Lenches Gallivant | Eng CH Sandylands Gad-About | ENG CH Sandylands My Guy | CH Kupros Master Mariner |
| Sandylands Bramble | |||||
| CH SH Sandylands Bliss | CH Trenow Brigadier | ||||
| Sandylands Rae | |||||
| Lenches TipTop | CH SH Tibblestone The Chorister | CH Carpenny Chateau Cranspire | |||
| Sandylands Forever Amber At Tibblestone | |||||
| Lenches Personality | Poolstead Pearl Barley | ||||
| Lenches Peppermint | |||||
| CH Deer Runs Sweet Carmel Cream | CH Hunt Club Hennins Mill Gino | CH Hennings Mill Caruso | CH Chafern Court Star Of Fabracken | ||
| Lindall Miss Holly | |||||
| Hennings Mills Country Charm | Jayncourt Razzle Dazzle | ||||
| CH Country Place O'hennings Mill | |||||
| CH Boradors Sweet Charity | CH Boradors The Goblin | CH Elysium Citizen Kane | |||
| CH Winterset Legendwood | |||||
| CH Boradors Edgewater Harlow | CH Dickendall's Razzle Dazzle | ||||
| Boradors Edgewater Echo | |||||
| Ophir's Camille | CH Ghoststone's Louie Downtown | CH Marshland Bakela | CH Cherry Oaks Dillon Sundance | CH Marshland Blitz | |
| Cherry Oaks Sunshine | |||||
| CH Marshland Glitz | CH Marshland Blitz | ||||
| Marshland Bold Gabrielle | |||||
| CH WC Blackthorn Simply Irrestistible | CH CD WC Sailin' Cajun's Casanova | Am CAN CH Monarch's Black Arrogance | |||
| CH Elysium's Sailins Cat Ballou | |||||
| CH CD Starpoint Blackthorn Blonde | Am CAN CH Monarch's Black Arrogance | ||||
| CD Cambellcroft Brambleberry | |||||
| Tabatha's Gabby | CH Breezy's Cyclone | Am CAN CH Rainell's Dynasty | CH Jayncourt Ajoco Justice | ||
| BDA CH Finchingfield Indigo | |||||
| Am CAN CH Rickway's Tuscaroura | INT AM CH Sandylands Rip Van Winkle | ||||
| CAN CH Lachienvale Lydia | |||||
| CH WC Tabatha's Tangle | CH JH Tabatha's Drifter at Dickendall | CH SH Dickendall Arnold | |||
| CH WC Tabatha's Valleywood Decoy | |||||
| WC Tabatha's Lindy | CH Davoeg Silky Beau | ||||
| CH WC Tabatha's Sparkler | |||||
| Ophir's Gretchen | CH Dickendall Davaron Gable | CH SH Dickendall Arnold | CH SH Dickendall Ruffy | ENG AM CH Receiver Of Cranspire | CH Cranspire Skytrain |
| Polly's Pride Of Genisval | |||||
| CH Moorwood Jewel | CH Eireannach Black Coachman | ||||
| Beaver's Lavinia Of Moorwood | |||||
| Dickendall A-HA | CH Marshland Blitz | CH Allegheny's Eclipse | |||
| CH Marshland Paisley Broome | |||||
| Dickendallīs Rose Royce | CH Briary Bracken | ||||
| CD Raisin Cain Of Woodbrook | |||||
| Wolvercote Gaity Girl | Eng CH Sandylands Gad-About | ENG CH Sandylands My Guy | CH Kupros Master Mariner | ||
| Sandylands Bramble | |||||
| CH SH Sandylands Bliss | CH Trenow Brigadier | ||||
| Sandylands Rae | |||||
| Kimvalley Geisha Girl at Wolvercote | ENG CH Sandylands Gentry | ENG CH Sandylands My Guy | |||
| Sandylands Special Song | |||||
| Kimvalley Last Fling | ENG CH Kimvalley Legend | ||||
| Kimvalley Fidget | |||||
| Ophir's Flo | CH JH Tabatha's Drifter at Dickendall | CH SH Dickendall Arnold | CH SH Dickendall Ruffy | ENG AM CH Receiver Of Cranspire | |
| CH Moorwood Jewel | |||||
| Dickendall A-HA | CH Marshland Blitz | ||||
| Dickendallīs Rose Royce | |||||
| CH WC Tabatha's Valleywood Decoy | CH Driftwood Celebration | Am CH Sandylands Markwell Of Lockerbie | |||
| AM CH Driftwood's Limited Edition | |||||
| CH Valleywoods Kannonball Kate | CH Jayncourt Ajoco Justice | ||||
| CH Ballyduff Lark | |||||
| Hennwoods Wyndan Nutmeg | Hennwoods Red Baron | Balrion Red Alert | ENG SH CH Wynfaul Tabasco | ||
| Lady Bountiful at Balrion | |||||
| Summerhavens Dusty Rose | CH CD SH WC Kelleygreens Sir Lancelot II | ||||
| Summerhavens Heidi Ho | |||||
| Pine Valley Song of Hennwood | Abbey Downs Great Alexander | Am CAN CH Monarch's Black Arrogance | |||
| Kelleydown Vanity Fair | |||||
| CH Fernwoods Pine Valley Irquoi | CH Jayncourt Ajoco Justice | ||||
| Northwood Jollymuff Tidy |
| Pedigree of: Biss CH Blackwing Superfine | |||||||||||||||||||||
![]() |
|
||||||||||||||||||||
| CH Blackwing Santee | CH Trendmaker's Tycoon | Trendmaker's Mugwump | Beechcroft's Royal Standard | Am CH Classique Fire and Ice TDI, CGC | CH Mijans Hot Stuff |
| CH Valleywood Classique Gem CD,TDI,CGC | |||||
| Beechcroft's Perfecta | CH Beechcroft Danish Skydiver | ||||
| CH Beechcroft Trifolium | |||||
| Guideline's Manuscript | Ch Guideline's Copyright | SH CH Rocheby Royal Oak | |||
| Cambremer Copy Cat | |||||
| Guideline's Mondi | Novacroft Buster | ||||
| Guideline's Make No Doubt | |||||
| Trendmaker's Traffic Jam | Smart Fellow's Order From New York | Am/Can Ch Tweedcroft's Debonair | Am CAN CH Waterdogs Raine Dancer | ||
| CH Shadowvale's Just So | |||||
| Stowlodge Quintette | Wishwood Quincey | ||||
| Cornlands Brun | |||||
| Blondella Balanced Shades | Eng. SH CH Blondella Balance | Keysun Krispin Of Blondella | |||
| SH CH Blondella Ballerina | |||||
| Shades of Blondella | SH CH Lindall Mastercraft | ||||
| Blondella Mollywog | |||||
| Blackwing Tally Ho | CH SH Dickendall Arnold | CH SH Dickendall Ruffy | ENG AM CH Receiver Of Cranspire | CH Cranspire Skytrain | |
| Polly's Pride Of Genisval | |||||
| CH Moorwood Jewel | CH Eireannach Black Coachman | ||||
| Beaver's Lavinia Of Moorwood | |||||
| Dickendall A-HA | CH Marshland Blitz | CH Allegheny's Eclipse | |||
| CH Marshland Paisley Broome | |||||
| Dickendallīs Rose Royce | CH Briary Bracken | ||||
| CD Raisin Cain Of Woodbrook | |||||
| Blackwing Moonlight Bay | Ch Graemoor Bombay | ENG AM CH Receiver Of Cranspire | CH Cranspire Skytrain | ||
| Polly's Pride Of Genisval | |||||
| CH GRAEMOOR CYMBIDIUM | CH Allegheny's Eclipse | ||||
| SANDYLANDS RADIANCE | |||||
| Blackwing Midnight Annie | Ch Nimloth Black Jack | Exmoor's Cubscout | |||
| BAROKE'S Cinderella | |||||
| Dormark's Tugboat Annie | CH Bounty Grant's Barnstormer | ||||
| Dormark's Tally-Ho Tar | |||||
| Blackwing Super Freak | CH SH Dickendall Arnold | CH SH Dickendall Ruffy | ENG AM CH Receiver Of Cranspire | CH Cranspire Skytrain | Cambremer Petrocelli |
| Poolstead Purpose Of Cranspire | |||||
| Polly's Pride Of Genisval | SH. CH. Newinn Kestrel | ||||
| Heatherbourne Genista | |||||
| CH Moorwood Jewel | CH Eireannach Black Coachman | Am CH Mansergh Moose | |||
| Can Ch Powhatan Sable | |||||
| Beaver's Lavinia Of Moorwood | Somerset Cider of Kimvalley | ||||
| The Black Baroness | |||||
| Dickendall A-HA | CH Marshland Blitz | CH Allegheny's Eclipse | CH Eireannach Black Coachman | ||
| CH Allegheny's Bezique | |||||
| CH Marshland Paisley Broome | Am Ch Elysium Thunderstorm | ||||
| Hawkett's Paisley Amber Breeze | |||||
| Dickendallīs Rose Royce | CH Briary Bracken | CH Lockerbie Brian Boru | |||
| CH Lockerbie Shillelagh | |||||
| CD Raisin Cain Of Woodbrook | Rosedale Beau | ||||
| CH Spenrock Spun Candy | |||||
| Dickendall Buckston Lilly | Guidelines MasterCard | Ch Guideline's Copyright | SH CH Rocheby Royal Oak | Poolstead Pretentious At Rocheby | |
| SH Ch Rocheby Acorn | |||||
| Cambremer Copy Cat | CH Kupros Master Mariner | ||||
| Cambremer Montclaire | |||||
| Guideline's Mondi | Novacroft Buster | ENG SH CH Beltran Diuma Of Newinn | |||
| Novacroft Star Trend | |||||
| Guideline's Make No Doubt | Cambremer Mr Ross | ||||
| Crawcrook Chintz | |||||
| Ch Kai Dens Water Lily | DICKENDALL MOORWOOD TIGER | ENG AM CH Receiver Of Cranspire | CH Cranspire Skytrain | ||
| Polly's Pride Of Genisval | |||||
| Am/Can Ch Dickendall Moorwood Token JH CD | Beechcroft's Edgewood Tomarc | ||||
| Moorwood Madrigal | |||||
| Shamrock Acres Blockade Runner | CH Shamrock Acres Black Walnut | Am CAN CH Ebonylane Midnite Bandit WC CDX | |||
| CH Shamrock Acres Yellow Ribbon | |||||
| Benchmark Holidaze on Ice | Am CAN CH Ebonylane Midnite Bandit WC CDX | ||||
| CH Benchmark Crystal Springs CDX |
Born 7/02/2008
Collar Color |
Color |
M/F |
Born |
7 days |
14 days |
21 days |
28 days |
35 days |
42 days |
49 days |
56 days |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White | Yellow | Male | 398g | 720g | 1088g | 1560g | 2352g | 2722g | 3172g | 4082g | |
| Orange | Yellow | Male | 426g | 672g | 1042g | 1510g | 2248g | 2495g | 2950g | 3855g | |
| Green Stripe | Yellow | Male | 414g | 672g | 936g | 1330g | 2002g | 2211g | 2950g | 3402g | 3628g |
| Yellow Stripe | Yellow | Male | 434g | 762g | 1088g | 1570g | 2292g | 2608g | 3175g | 4082g | |
| Red | Yellow | Male | 404g | 674g | 888g | 1404g | 2082g | 2212g | 2721g | 3402g | 4082g |
| No Collar | Black | Male | 372g | 714g | 1054g | 1636g | 2334g | 2722g | 3170g | 4309g | |
| Solid Green | Yellow | Female | 336g | 494g | 710g | 1084g | 1634g | 1970g | 2041g | 3175g | |
| Solid Yellow | Yellow | Female | 358g | 578g | 808g | 1290g | 1904g | 2200g | 2268g | 3402g |
Day 1
7 Days
14 Days
21 Days
28 Days
35 Days
42 Days Video (Internet Explorer only)
56 Days
8 Week Photo Album




